The NP50PNH, NP50PNK and NP50PNP delivers super sharp images through its 15.6-inch FHD IPS LED display with a refresh rate of 144 Hz. The NP60PNP has a display with 16:10 aspect ratio, QHD+ resolution and is super bright with it’s 500 cd/m² (Nits). The keyboard backlight can be set to multiple colours.
Clevo NP50PNP 15.6″ and NP60PNP 16″ Compact Performance
From
€1.079,00 (€891,74 Excl. VAT)
The Clevo NP50PNH, NP50PNK and NP50PNP has a 15.6-inch 144 Hz FHD IPS LED display and the Clevo NP60PNP has a 16 inch 165 Hz QHD+ IPS 100% sRGB display, features the latest 12th generation Intel Core i7-12700H processor and NVIDIA GeForce GTX-1650, RTX-3050Ti or RTX-3060 (NP60PNP RTX-3060 only). Extremely compact and lightning fast with up to 64 GB of DDR4 3200 Mhz memory and 4th Gen. NVMe PCIe M.2 SSD. The weight of this NP50PNH, NP50PNK en NP50PNP including its battery is under 2 kg (NP60PNP 2.15 kg).
Portabiliteit: 15.6" or 16" display - battery up to 4 hours - 1.9 kg
Opslag: Max. 2x M.2 PCIe NVMe SSD
Graphics: Max. NVIDIA GeForce RTX-3060
Snelheid: Intel Core i7 - Max. 64GB RAM
Display & Keyboard
Extremely Portable
If you are looking for a laptop with high performance in a compact size, the Clevo NP50PNH, NP50PNK and NP50PNP is your best choice. It measures 35.9 cm x 23.8 cm x 2.3 cm (W x D x H) (RTX-3060 2.4 cm high) and weighs 1900 grams (RTX-3060 2 kg). The NP60PNP measures 36 cm x 26.4 cm x 2.4 cm and weighs 2.15 Kg.
Features
Features Wireless AX and AC, USB-3.2 ports, USB-C (3.2) gen 2 port (1x extra USB-C Thunderbolt 4 with RTX-3060), Mini Display, HDMI, Audio, LAN and a mini SD card reader. This laptop will last about 270 minutes on a full charge* (*depending on the final configuration).
Specifications
Questions about the specifications below? Please contact our customer service directly.
Processor | Intel® Core i7-12700H (6 P-cores / 8 E-cores / 20 Threads) – Max. 4.7 GHz – 24 MB Intel® Smart Cache – 45W TDP (Max. 115W) |
Memory* | 2x DDR4 slots (expandable up to 64 GB SODIMM / up to 3200 MHz) We use Kingston DDR4 3200 Mhz memory modules. |
Display | 15.6″ LED FULL-HD 1920×1080 with 144 Hz (Matte) 72% NTSC 16:9 Panel: NV156FHM-N4K – 300 cd/m² (Nits) – eDP (4 Lanes) , eDP1.4 , HBR2 (5.4G/lane)16″ LED QHD+ 2560 x 1600 with 165 Hz (Matte) 100% sRGB 16:10 Panel: NE160QDM-NY1 500 cd/m² (Nits) – eDP (4 Lanes) , eDP1.4 , HBR3 (8.1G/lane) |
Graphics* | NVIDIA GeForce GTX-1650 – 4 GB DDR6 Video Memory – DirectX 12.1 – 55W TDP – NP50PNH Intel® Iris® Xe Graphics – DirectX 12.1 – NP50PNH NVIDIA GeForce RTX-3050 Ti – 4 GB DDR6 Video Memory – DirectX 12.1 – 75W TDP – NP50PNK Intel® Iris® Xe Graphics – DirectX 12.1 – NP50PNK NVIDIA GeForce RTX-3060 – 6 GB DDR6 Video Memory – DirectX 12.1 – 115W TDP – NP50PNP/NP60PNP Intel® Iris® Xe Graphics – DirectX 12.1 – NP50PNP/NP60PNP |
Storage* | 1 x M.2 2280 PCIe Gen4x4 1 x M.2 2280 PCIe Gen3x4 We use the latest generation Samsung (EVO)(Plus)(Pro) M.2 SSDs. |
Sound | Intel High Definition Audio + SOUND BLASTER™ Cinema 6 Built-in Microphone and Stereo speakers |
Connections | Micro SD Card Reader 1x HDMI (with HDCP) 1x Mini Display Port 1.4 2x USB Type-C USB 3.2 Gen 2 ports (data only) (only with RTX-3060 1x USB Type-C USB 3.2 Gen 2 and 1x USB Type-C Thunderbolt 4 with DP support) 1x USB 3.2 gen 1 port 1x USB 2.0 port 1x 3.5 mm 2-in-1 Audio Jack (Headphone / Microphone) 1x 3.5 mm Microphone Jack (is disabled when 2-in-1 audio jack is used) 1x RJ-45 Gigabit Ethernet LAN port |
Communication | 1 Megapixel Webcam Gigabit Ethernet LAN (10/100/1000MB) Intel AX201 802.11AX dual-band 2.4 and 5.0 Ghz + Bluetooth V5.2 |
Keyboard and Mouse* | US International (QWERTY) with keyboard lighting (multiple colours) Other keyboard layouts are possible, see configuration options. TouchPad Keyboard backlight (multicoloured) |
Security | Support for Kensington lock Support for TPM 2.0 (Windows only) |
Power | Long battery life up to 4 hours (54 Wh Lithium-Ion)**. 120W AC Adapter 100~240V with NP50PNH 150W AC Adapter 100~240V with NP50PNK 180W AC Adapter 100~240V with NP50PNP and NP50PNP Selected (EU, US, UK, IT, DK, CH, AU or ZA) plug included |
Colour | Black |
Dimensions | 360 mm x 238 mm x 23 mm (24 mm (0.94 inch) with RTX-3060 versie) (14.17 x 9.05 x 0.90 inches) 359.5 mm x 263.8 mm x 24.3 mm with NP60PNP (14.17 x 10.39 x 0.95 inches) Weight: 1.9 kg (4.19 lbs) (including battery) (2 kg (4.4 lbs) with RTX-3060 and 2.15 kg (4.74 lbs) with NP60PNP)*** |
*Hardware depending on configuration.
**Battery life depending on configuration and ideal conditions.
***Weight depending on configuration. Weight tolerance is about 5%.